| NAME | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | TOTAL |
|---|
| | As of 4/27/10 | As of 5/27/10 | As of 6/29/10 | As of 7/27/10 | As of 8/10/10 | | | |
|---|
| Baucom, Shirley | 1 | | 3 | 1 | | | | |
|---|
Bell, Regina | | | | | | | | |
|---|
Boulus, Thelma | | | | | | | | |
|---|
Bowles, Ruth | 1 | | 2 | 1 | | | | |
|---|
| Brown, Lucy | | | | | | | | |
|---|
| Bruce, Barbara | | | | | 1 | | | |
|---|
| Burgess, Norma | 1 | | 2 | 1 | | | | |
|---|
| Calhoun, Beth | 3 | 1 | 2 | 1 | 1 | | | |
|---|
Capone, Gail | 2 | 1 | | | | | | |
|---|
Carmarzzi, Cindy | 2 | 2 | 1 | | | | | |
|---|
Cline, Faye | 2 | 1 | 2 | 1 | | | | |
|---|
Cobb, Beverly | 4 | | 1 | | | | | |
|---|
Coggin, Ann | | | | | | | | |
|---|
Deal, Sharon | 2 | | | 1 | 1 | | | |
|---|
Durland, Phyllis | 3 | | 2 | 2 | | | | |
|---|
Full, Eileen | 2 | | 2 | | | | | |
|---|
Graves, Virginia | | | | | | | | |
|---|
| Green, Monica | 1 | | | | | | | |
|---|
| Gruber, Miriam | | 1 | 2 | 1 | | | | |
|---|
Hill, Jean | | | 1 | | | | | |
|---|
| Iossi, Toni | 4 | 1 | 1 | | | | | |
|---|
Isenhour, Becky | 2 | 1 | 2 | 3 | 1 | | | |
|---|
| Johnson, Sheryl | | | | | | | | |
|---|
| Julian, Bettye | | | | | | | | |
|---|
Karabatsos, Marjorie | | | | | | | | |
|---|
Maughmer, Joy | 1 | 1 | 1 | 1 | | | | |
|---|
Morris, Susan | | 1 | 2 | | | | | |
|---|
Ries, Carolynn | | | | | 1 | | | |
|---|
Robinson, Anna | | | | 2 | | | | |
|---|
Saintsing, Virginia | | | | | | | | |
|---|
Seaford, Mary | | | 1 | 2 | | | | |
|---|
Story, Azalee | 1 | | | | | | | |
|---|
Swanson, Karla | 1 | | 1 | 1 | | | | |
|---|
Teeter, Eloise | | | | | | | | |
|---|
Walser, Louise | | | | | | | | |
|---|
Whitfield, DJ | | | 1 | | | | | |
|---|
Wydner, Susan | | | | 1 | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | |
|---|
| | | | | | | | |
|---|
HOME TOP OF PAGE | |