| | NAME | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT |
|---|
BARGER, YVONNE | | | | | | | |
|---|
| BAUCOM, SHIRLEY | | | | | | | |
|---|
| BOULUS, THELMA | | | | | | | |
|---|
| BOWLES, RUTH | | | | | | | |
|---|
| BROWN, LUCY | | | | | | | |
|---|
| BURGESS, NORMA | | | | | | | |
|---|
| CALHOUN, BETH | | | | | | | |
|---|
| CAPONE, GAIL | | | | | | | |
|---|
| CARMAZZI, CINDY | | | | | | | |
|---|
| CLINE, FAYE | | | | | | | |
|---|
| COBB, BEVELY | | | | | | | |
|---|
| COGGIN, ANN | | | | | | | |
|---|
| DEAL, SHARON | | | | | | | |
|---|
| DURLAND, PHYLLIS | | | | | | | |
|---|
| FLEMING, CATHY | | | | | | | |
|---|
| FULL, EILEEN | | | | | | | |
|---|
| GREEN, MONICA | | | | | | | |
|---|
| GRUBER, MIRIAM | | | | | | | |
|---|
| HAVILL, JOAN | | | | | | | |
|---|
| HONEYCUTT, TREVA | | | | | | | |
|---|
| IOSSI, TONI | | | | | | | |
|---|
| ISENHOUR, BECKY | | | | | | | |
|---|
| JOHNSON, SHERYL | | | | | | | |
|---|
| JULIAN, BETTYE | | | | | | | |
|---|
| LATON, KRISTI | | | | | | | |
|---|
| KARABATSOS, MARJORIE | | | | | | | |
|---|
| MAUGHMER, JOY | | | | | | | |
|---|
| MORRIS, SUSAN | | | | | | | |
|---|
| PAYNE, CAROLE | | | | | | | |
|---|
| REISCHE, CAMILLE | | | | | | | |
|---|
| RIES, CAROLYNN | | | | | | | |
|---|
| ROBINSON, ANNA | | | | | | | |
|---|
| SAINTSING, VIRGINIA | | | | | | | |
|---|
| SANDSTROM, JAYNE | | | | | | | |
|---|
| SEAFORD, MARY | | | | | | | |
|---|
| SWANSON, KARLA | | | | | | | |
|---|
| TEETER, ELOISE | | | | | | | |
|---|
| WHITFIELD, D.J. | | | | | | | |
|---|
| WYDNER, SUSAN | | | | 1 | | | |
|---|
| | | | | | | |
|---|
| | | | | | | |
|---|
| | | | | | | |
|---|
. HOME TOP OF PAGE | |